![]() |
||
| Texas Moon Country Music Club | ||
| Sir Joseph Williamson's Mathematical School, Maidstone Road, Rochester, Kent, ME1 3EL | ||
2012 |
||
| February | 11th | M.T. Allen Duo |
| 18th | Westonline (Valentine's Night) | |
| 25th | Cheyenne | |
| March | 3rd | Doggone Country |
| 10th | Arizona Flame | |
| 17th | Hayden Allen Duo | |
| 24th | Brushwood | |
| 31st | Calico | |
| April | 7th | The McCalls |
| 14th | Thrillbillies (19th Birthday Party - Fancy Dress Optional - Theme Maritime, Hawaiian, Naval etc!) | |
| 21st | Henry Smith & Country Dreams | |
| 28th | 4 Card Trick | |
| May | 5th | Sorry, No Club Tonight |
| 12th | Alan Gregory | |
| 19th | American Routes | |
| 26th | Fools Gold | |
| June | 2nd | Texas Tornados |
| 9th | Struck It Rich | |
| 16th | Lass Vegas | |
| 23rd | Twilight (Band) | |
| 30th | Muddy Boots | |
| July | 7th | Texas Back |
| 14th | Livewire | |
| 21st | Tony Rouse | |
| 28th | Brushwood | |
DANCE CLASSES EVERY THURSDAY 7.45pm - 9.45pm GREENACRES BOYS SCHOOL, BRADFIELDS AVENUE, CHATHAM No bar at either venue so BYO Phone - 01634 669830 (eve & w/ends) 07966 489909 (mobile) www.texasmoon.co.uk |
||