![]() |
||
| Texas Moon Country Music Club | ||
| Sir Joseph Williamson's Mathematical School, Maidstone Road, Rochester, Kent, ME1 3EL | ||
| 2008 | ||
| July | 12th | Sorry, No Club Tonight |
| 19th | American Spirit | |
| 26th | Kalibre | |
| August | 2nd | Stateside |
| 9th | Ryder & James | |
| 16th | Muscles & Curves | |
| 23rd | Hayden Allen Trio | |
| 30th | Red Rock County | |
| September | 6th | Brushwood |
| 13th | Sorry, No Club Tonight | |
| 20th | John Douglas Band | |
| 27th | Big Whiskey Band | |
| October | 4th | Snake Oil |
| 11th | Magill | |
| 18th | Plain Loco | |
| 25th | Arizona Flame | |
| November | 1st | Nashville Sounds (Halloween) |
| 8th | Swing Commanders | |
| 15th | Longshot | |
| 22nd | Fools Gold | |
| 29th | Steve James Band | |
| December | 6th | Vegas 50/50 |
| 13th | No Regrets | |
| 20th | Texas Tornados & Father Christmas (Ticket Only) | |
| 31st | New Years Eve - Souls 'n Stone & M.T. Allan (Ticket Only) | |
| TICKET ONLY NIGHT PRICES WILL BE ANNOUNCED SHORTLY | ||
DANCE CLASSES EVERY THURSDAY 7.45pm - 9.45pm GREENACRES BOYS SCHOOL, BRADFIELDS AVENUE, CHATHAM No bar at either venue so BYO Phone - 01634 669830 (eve & w/ends) 07966 489909 (mobile) www.texasmoon.co.uk |
||