![]() |
||
| Texas Moon Country Music Club | ||
| Sir Joseph Williamson's Mathematical School, Maidstone Road, Rochester, Kent, ME1 3EL | ||
2010 |
||
| March | 13th | Ryder & James |
| 20th | Westcoasters | |
| 27th | Harrison County | |
| April | 3rd | Jellico Road (3 piece) |
| 10th | Magill - 17th. Birthday Party - Fancy Dress | |
| Theme:- Hollywood Stars & Characters from Movies | ||
| 17th | Muscles & Curves | |
| 24th | Broadcaster | |
| May | 1st | American Spirit |
| 8th | Sorry, No Club Tonight | |
| 15th | Brushwood | |
| 22nd | Longshot | |
| 29th | Thrillbillies | |
| June | 5th | Gemmani |
| 12th | Nashville Rose | |
| 19th | 4Card Trick | |
| 26th | Texas Tornados | |
| July | 3rd | Kalibre |
| 10th | Sorry, No Club Tonight | |
| 17th | Struck It Rich | |
| 24th | Haydn Allen Trio | |
| 31st | Plain Loco | |
| August | 7th | Nashville Sounds |
| 14th | Cheyenne | |
| 21st | Mac Bailey Band | |
| 28th | Calico | |
| October | 16th | Swing Commanders |
DANCE CLASSES EVERY THURSDAY 7.45pm - 9.45pm GREENACRES BOYS SCHOOL, BRADFIELDS AVENUE, CHATHAM No bar at either venue so BYO Phone - 01634 669830 (eve & w/ends) 07966 489909 (mobile) www.texasmoon.co.uk |
||